The Battle of The Bulge, a charity squash game between Tan Sri Tony Fernandes, CEO of AirAsia Group and property tycoon Tan Sri Salim Fateh Din of MRCB, was planned to raise funds to feed vulnerable Malaysians affected by the COVID-19 pandemic.
The match has been postponed twice because of the CMCO. It was scheduled to take place on the 18th of October at Arena Nicol David, Bukit Jalil, and was postponed to the 5th of December. However, it was postponed again following the extension of CMCO. The game will be rescheduled to a later date, probably early 2021, when permitted.
Both Tan Sri Tony & Tan Sri Salim have raised a total of RM750,000.00 from fellow corporates and friends. These monies will be channeled to 5 selected NGOs to feed affected communities. The amount is enough for almost 125,000 meals. We would like to thank the following donors for their generosity:
List of Donors
No | From | Total |
---|---|---|
1 | ECM Libra Foundation | 200,000.00 |
2 | Anonymous | 80,000.00 |
3 | Amcorp Group Bhd | 50,000.00 |
4 | Dato' Douglas Cheng, Executive Director, GPL Group | 50,000.00 |
5 | Tan Sri Mohamad Salim Bin Fateh Din | 50,000.00 |
6 | YTL Power Generation | 50,000.00 |
7 | LT Industries Sdn Bhd | 50,000.00 |
8 | S & S Quest Resources Sdn Bhd | 30,000.00 |
9 | Armada Baiduri Sdn Bhd | 30,000.00 |
10 | KLK Berhad | 20,000.00 |
11 | Lim Beng Choon, Trustee, ECM Libra Foundation | 20,000.00 |
12 | Wira Syukur (M) Sdn Bhd | 20,000.00 |
13 | ARH Jurukur Bahan Sdn Bhd | 10,000.00 |
14 | Dato' Ruben Gnanalingam, Director, Westports | 10,000.00 |
15 | Dato' Seri Lee Choong Yan, President & COO, Genting Malaysia Berhad | 10,000.00 |
16 | ENRA Group | 10,000.00 |
17 | Minconsult Sdn Bhd | 10,000.00 |
18 | United Brem Sdn Bhd | 10,000.00 |
19 | Chia Kim Yong | 5,000.00 |
20 | Filters Engineering Services SB | 5,000.00 |
21 | Jurukur Bandardesa Sdn Bhd | 5,000.00 |
22 | Optergy Sdn Bhd | 5,000.00 |
23 | Syarikat Ong Yoke Lin Sdn Bhd | 5,000.00 |
24 | Yong Dan Mohamad Faiz Sdn Bhd | 5,000.00 |
25 | One Consolidated Resources SB | 5,000.00 |
26 | Synergie Communications (M) SB | 3,000.00 |
27 | Lee Chui Li | 1,000.00 |
28 | MM Design Sdn Bhd | 1,000.00 |
Total | 750,000.00 |
Amount raised For Each NGO
No | NGO | RM |
---|---|---|
1 | PERTIWI Soup Kitchen | 208,000.00 |
2 | Kechara Soup Kitchen | 117,500.00 |
3 | Good Shepherd Services | 149,500.00 |
4 | Yayasan Chow Kit | 110,000.00 |
5 | Malaysian Relief Agency | 165,000.00 |
Total | 750,000.00 |
The funds raised will be distributed to the 5 selected NGOs:
This charity game is part of a wider COVID-19 initiative by the ECM Libra Foundation, which has, since the pandemic hit Malaysia, provided thousands of free hotel room nights to overworked front-liners from Hospital Kuala Lumpur at Tune Hotel PWTC, donated ventilators and PPE, masks, hand sanitizers to hospitals and food for the last nine months to over 1,500 families in Sabah and Peninsula Malaysia.